<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Betting Preview &#187; Blackburn Rovers</title>
	<atom:link href="http://www.bettingpreview.co.uk/blog/tag/blackburn-rovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingpreview.co.uk/blog</link>
	<description>Football, racing and more with expert advice. Get the best football bets and prices!</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Football, racing and more with expert advice. Get the best football bets and prices!</itunes:summary>
	<itunes:author>BettingPreview.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bettingpreview.co.uk/blog/wp-content/uploads/2010/06/iTunes_Podcast_Artwork.png" />
	<itunes:owner>
		<itunes:name>BettingPreview.co.uk</itunes:name>
		<itunes:email>mike.hall@twistdigital.co.uk</itunes:email>
	</itunes:owner>
	<managingEditor>mike.hall@twistdigital.co.uk (BettingPreview.co.uk)</managingEditor>
	<copyright>Twist Digital Media</copyright>
	<itunes:subtitle>Expert advice on Football World Cup Betting. Get the best football bets and prices!</itunes:subtitle>
	<image>
		<title>Betting Preview &#187; Blackburn Rovers</title>
		<url>http://www.bettingpreview.co.uk/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bettingpreview.co.uk/blog</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>Allardyce relishing Blackburn Rovers takeover</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/10/allardyce-relishing-blackburn-rovers-takeover/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/10/allardyce-relishing-blackburn-rovers-takeover/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:02:53 +0000</pubDate>
		<dc:creator>Sportsmedia</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?podcast=da376d371357bc436cd4bf1d66d0c053</guid>
		<description><![CDATA[Blackburn Rovers manager Sam Allardyce says he&#8217;s delighted the future of the club is on the verge of being secured. The former Premier League winners are subject to a £46m bid from the Indian-based Venky&#8217;s group. Both parties said they are &#8220;hopeful&#8221; a deal will be concluded in November, and Allardyce believes it sets the [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/10/allardyce-relishing-blackburn-rovers-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ftp.footballaudio.com/gg/ALLA2610.mp3" length="1866492" type="audio/mpeg" />
			<itunes:keywords>Blackburn Rovers,Football,Premier League</itunes:keywords>
		<itunes:subtitle>Blackburn Rovers manager Sam Allardyce says he&#039;s delighted the future of the club is on the verge of being secured. The former Premier League winners are subject to a £46m bid from the Indian-based Venky&#039;s group.</itunes:subtitle>
		<itunes:summary>Blackburn Rovers manager Sam Allardyce says he&#039;s delighted the future of the club is on the verge of being secured. The former Premier League winners are subject to a £46m bid from the Indian-based Venky&#039;s group. Both parties said they are &quot;hopeful&quot; a deal will be concluded in November, and Allardyce believes it sets the club up nicely for the next few years. However, the former Bolton and Newcastle United manager says it won&#039;t necessarily signal a spending spree in the January transfer window. &#039;Big Sam&#039; admitted he&#039;s not a fan of the transfer window system.</itunes:summary>
		<itunes:author>BettingPreview.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Aston Villa VS Blackburn (Sunday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-sunday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-sunday-the-stats/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:09:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Aston Villa vs Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=921</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: The fact that Blackburn scored fourteen goals [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-sunday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa vs Blackburn Rovers &#8211; (Sunday 4.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-rovers-sunday-400pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-rovers-sunday-400pm/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:36:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Aston Villa vs Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=910</guid>
		<description><![CDATA[Nothing at stake in this one as Aston Villa &#38; Blackburn Rovers clash in what looks a typical end of season game &#38; one that doesn&#8217;t really generate too much anticipation. Aston Villa&#8217;s surge for 4th place &#38; Champions League spot came to an abrupt end against Man City last weekend &#38; now their only [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/aston-villa-vs-blackburn-rovers-sunday-400pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn VS Arsenal (Monday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-arsenal-monday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-arsenal-monday-the-stats/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:19:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers vs Arsenal]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=886</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: Arsenal are unbeaten in three games having [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-arsenal-monday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers vs Arsenal &#8211; (Monday 5.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-arsenal-monday-500pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-arsenal-monday-500pm/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:19:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=904</guid>
		<description><![CDATA[Yet another Premier League game with very little riding on it but Blackburn &#38; Arsenal have a few run-ins in recent seasons &#38; that should ensure both managers &#38; players are up for this one. Blackburn Rovers have been supremely strong at home with 33 points achieved at home &#38; only 3 home league defeats [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-arsenal-monday-500pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves VS Blackburn (Saturday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/wolves-vs-blackburn-saturday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/wolves-vs-blackburn-saturday-the-stats/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:48:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Wolverhampton Wanderers vs Blackburn Rovers]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=868</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: The teams shared four goals in the [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/wolves-vs-blackburn-saturday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn VS Everton (Saturday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-everton-saturday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-everton-saturday-the-stats/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:12:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers vs Everton]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=847</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: Both teams have identical records relating to [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-everton-saturday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers vs Everton &#8211; (Saturday 3.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-everton-saturday-300pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-everton-saturday-300pm/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:12:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers vs Everton]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=856</guid>
		<description><![CDATA[Fascinating battle in prospect here with Blackburn Rovers now safe &#38; a very solid home record to defend taking on a bang in form Everton side looking for three points so should be a good, competitive contest. Blackburn Rovers have based their season entirely on their home form with 33 of their 43 points coming [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-everton-saturday-300pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn VS Manchester United (Sunday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-manchester-united-sunday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-manchester-united-sunday-the-stats/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:04:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers vs Manchester United]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=825</guid>
		<description><![CDATA[NARRATIVE: The most surprising stats are in the double result sector where we learn that United have led at the interval on just three occasions down the years, albeit the champions have a good record from drawing scenarios at Blackburn. United have]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-vs-manchester-united-sunday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers vs Manchester United (Sunday 1.30pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-manchester-united-sunday-130pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-manchester-united-sunday-130pm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:04:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackburn Rovers vs Manchester United]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=830</guid>
		<description><![CDATA[Without being disrespectful to Blackburn Rovers, the focus of this match will be totally on Manchester United as this is their opportunity to go back to the top of the Premier League but obviously Blackburn will want to have their say about that. Blackburn Rovers are now totally safe from relegation &#38; have a chance [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/blackburn-rovers-vs-manchester-united-sunday-130pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

