<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Betting Preview &#187; Cardiff City</title>
	<atom:link href="http://www.bettingpreview.co.uk/blog/tag/cardiff-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingpreview.co.uk/blog</link>
	<description>Football, racing and more with expert advice. Get the best football bets and prices!</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Football, racing and more with expert advice. Get the best football bets and prices!</itunes:summary>
	<itunes:author>BettingPreview.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bettingpreview.co.uk/blog/wp-content/uploads/2010/06/iTunes_Podcast_Artwork.png" />
	<itunes:owner>
		<itunes:name>BettingPreview.co.uk</itunes:name>
		<itunes:email>mike.hall@twistdigital.co.uk</itunes:email>
	</itunes:owner>
	<managingEditor>mike.hall@twistdigital.co.uk (BettingPreview.co.uk)</managingEditor>
	<copyright>Twist Digital Media</copyright>
	<itunes:subtitle>Expert advice on Football World Cup Betting. Get the best football bets and prices!</itunes:subtitle>
	<image>
		<title>Betting Preview &#187; Cardiff City</title>
		<url>http://www.bettingpreview.co.uk/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bettingpreview.co.uk/blog</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>Championship Play-Off Semi Final 2nd leg match previews</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-2nd-leg-match-previews/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-2nd-leg-match-previews/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:18:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Leicester City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=930</guid>
		<description><![CDATA[Blackpool, Nottingham Forest, Cardiff City &#38; Leicester City fought out two very tough, competitive Semi Final 1st leg matches &#38; everything still looks in the balance with anything still possible. Blackpool take a 2-1 lead to Nottingham Forest for the 2nd leg &#38; Cardiff City take a 1-0 lead back to Cardiff &#38; all four [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-2nd-leg-match-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Play-Off Semi Final 1st Leg Previews</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-1st-leg-previews/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-1st-leg-previews/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:35:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Leicester City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=919</guid>
		<description><![CDATA[Nottingham Forest, Cardiff City, Blackpool Town &#38; Leicester City have all earned their places in the Play-Offs and now the time has come for one of those 4 sides to prove they can handle the pressure, the expectations &#38; show that deserve to earn the final spot in the Premier League for next season. All [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/championship-play-off-semi-final-1st-leg-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA CUP&#8211;5TH ROUND STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-5th-round-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-5th-round-stats/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:42:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=656</guid>
		<description><![CDATA[Last years&#8217; eight ties produced: 2 home wins 4 draws 2 away wins Coventry produced the only &#8216;shock&#8217; of the round when beating Blackburn. 26 goals were scored in the 8 matches = 3.25 per game Every team except Burnley (at Arsenal) scored at least one goal Home teams won all four replays Teams involved [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-5th-round-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A. Cup Round 5 Weekend Match Previews</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-round-5-weekend-match-previews/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-round-5-weekend-match-previews/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:26:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=655</guid>
		<description><![CDATA[The dream of a Wembley Cup Final draws ever closer this weekend as the F.A. Cup 5th round ties take place &#38; there are certainly plenty of fascinating games to get stuck into. Every one of the eight 5th round ties has a fascinating story or twist to it &#38; after having a good look [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/02/fa-cup-round-5-weekend-match-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midweek F.A. Cup Match Previews</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/01/midweek-fa-cup-match-previews/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/01/midweek-fa-cup-match-previews/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:18:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accrington Stanley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Gillingham]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=544</guid>
		<description><![CDATA[As we all know the weather has played it&#8217;s part in causing havoc with the football fixture list &#38; that includes the F.A. Cup with several 3rd round ties unable to be played at the first time of asking. Obviously the weather situation has not improved but hopefully will do in time for these matches [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/01/midweek-fa-cup-match-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth vs Cardiff City &#8211; (Tuesday 7.45pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2009/08/plymouth-vs-cardiff-city-tuesday-745pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2009/08/plymouth-vs-cardiff-city-tuesday-745pm/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:00:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Plymouth Argyle]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=103</guid>
		<description><![CDATA[This looks set to be a typically competitive Championship match between two sides who will be happy with their respective starts to the season &#38; the prospects of a good game taking place certainly look pretty good. Plymouth have started their season with two 1-1 draws which while being nothing tremendous to get carried away [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2009/08/plymouth-vs-cardiff-city-tuesday-745pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool vs Cardiff &#8211; (Saturday 3.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2009/08/blackpool-vs-cardiff-saturday-300pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2009/08/blackpool-vs-cardiff-saturday-300pm/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:00:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Cardiff City]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=85</guid>
		<description><![CDATA[This is a fascinating clash as it brings together two teams which obliged by getting the results we predicted for them last weekend, with Blackpool playing well &#38; getting a point at QPR &#38; Cardiff City winning in fine style at home. With both teams starting the season in positive fashion they will come into [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2009/08/blackpool-vs-cardiff-saturday-300pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff City v Scunthorpe United (Saturday 3.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2009/08/cardiff-city-v-scunthorpe-united-saturday-300pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2009/08/cardiff-city-v-scunthorpe-united-saturday-300pm/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:41:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Cardiff City vs Scunthorpe United]]></category>
		<category><![CDATA[Scunthorpe United]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=61</guid>
		<description><![CDATA[Dave Jones and his Cardiff City side will be looking to kick off the season in top form and win this opening game against Scunthorpe to erase the bad memories of narrowly missing out on a Play-off place purely because of goal difference on the final day of the season. Scunthorpe United come into this [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2009/08/cardiff-city-v-scunthorpe-united-saturday-300pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

