<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Betting Preview &#187; Hull City</title>
	<atom:link href="http://www.bettingpreview.co.uk/blog/tag/hull-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingpreview.co.uk/blog</link>
	<description>Football, racing and more with expert advice. Get the best football bets and prices!</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Football, racing and more with expert advice. Get the best football bets and prices!</itunes:summary>
	<itunes:author>BettingPreview.co.uk</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bettingpreview.co.uk/blog/wp-content/uploads/2010/06/iTunes_Podcast_Artwork.png" />
	<itunes:owner>
		<itunes:name>BettingPreview.co.uk</itunes:name>
		<itunes:email>mike.hall@twistdigital.co.uk</itunes:email>
	</itunes:owner>
	<managingEditor>mike.hall@twistdigital.co.uk (BettingPreview.co.uk)</managingEditor>
	<copyright>Twist Digital Media</copyright>
	<itunes:subtitle>Expert advice on Football World Cup Betting. Get the best football bets and prices!</itunes:subtitle>
	<image>
		<title>Betting Preview &#187; Hull City</title>
		<url>http://www.bettingpreview.co.uk/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bettingpreview.co.uk/blog</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>Hull VS Liverpool (Sunday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/hull-vs-liverpool-sunday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/hull-vs-liverpool-sunday-the-stats/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:17:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Hull City vs Liverpool]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=925</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: Liverpool led 1-0 en route to a [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/hull-vs-liverpool-sunday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull City vs Liverpool &#8211; (Sunday 4.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/05/hull-city-vs-liverpool-sunday-400pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/05/hull-city-vs-liverpool-sunday-400pm/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:42:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=916</guid>
		<description><![CDATA[This is the last game of the season for Hull City &#38; Liverpool but in reality both their seasons finished long ago &#38; after what has been a disastrous season for both, it&#8217;s impossible for us to expect too much from this game. Hull City were finally officially relegated on monday following their 2-2 draw [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/05/hull-city-vs-liverpool-sunday-400pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan VS Hull (Monday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-monday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-monday-the-stats/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:16:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wigan Athletic vs Hull City]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=885</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: The only goal of the game in [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-monday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan vs Hull City &#8211; (Monday 1.30pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-city-monday-130pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-city-monday-130pm/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:16:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=903</guid>
		<description><![CDATA[Let&#8217;s be honest, a few ago this fixture looked like being a relegation winner takes all type battle but Wigan are now safe &#38; Hull City are down so this really is a meaningless, low profile game that even the hardcore fans from both sides will find hard to get motivated for. That is not [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/wigan-vs-hull-city-monday-130pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull VS Sunderland (Saturday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-sunderland-saturday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-sunderland-saturday-the-stats/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:52:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Hull City vs Sunderland]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=870</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: Sunderland won the first Premier League between [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-sunderland-saturday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull VS Aston Villa (Wednesday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-aston-villa-wednesday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-aston-villa-wednesday-the-stats/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:38:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Hull City vs Aston Villa]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=862</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: An own goal in the 88th minute [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-aston-villa-wednesday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham VS Hull (Saturday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-vs-hull-saturday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-vs-hull-saturday-the-stats/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:14:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Birmingham City vs Hull City]]></category>
		<category><![CDATA[Hull City]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=848</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: This is a new Premier fixture. All [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-vs-hull-saturday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham City vs Hull City &#8211; (Saturday 3.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-city-vs-hull-city-saturday-300pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-city-vs-hull-city-saturday-300pm/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:14:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Birmingham City vs Hull City]]></category>
		<category><![CDATA[Hull City]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=852</guid>
		<description><![CDATA[An exhibition of quality, attacking football this won&#8217;t be but demonstration of commitment, effort &#38; physical endeavour is what Birmingham City &#38; Hull City are certain to offer here &#38; that should make for fascinating viewing. Birmingham City have had an absolutely tremendous season with a remarkable top 10 finish nearly secured &#38; that has [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/birmingham-city-vs-hull-city-saturday-300pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull VS Burnley (Saturday)&#8211;THE STATS</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-burnley-saturday-the-stats/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-burnley-saturday-the-stats/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:56:00 +0000</pubDate>
		<dc:creator>Malcolm Boyle</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Hull City vs Burnley]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=821</guid>
		<description><![CDATA[The match stats below are compiled with major football betting markets in mind. They are presented as facts without recommendation, allowing you to spot trends and decide whether they have relevance as betting opportunities. Click any &#8216;Bet Now&#8217; button to see a bet slip from that bookmaker. NARRATIVE: This is a new Premier League match. [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/hull-vs-burnley-saturday-the-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull City vs Burnley &#8211; (Saturday 3.00pm)</title>
		<link>http://www.bettingpreview.co.uk/blog/2010/04/hull-city-vs-burnley-saturday-300pm/</link>
		<comments>http://www.bettingpreview.co.uk/blog/2010/04/hull-city-vs-burnley-saturday-300pm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:56:00 +0000</pubDate>
		<dc:creator>Scorecaster</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Hull City vs Burnley]]></category>

		<guid isPermaLink="false">http://www.bettingpreview.co.uk/blog/?i=827</guid>
		<description><![CDATA[A truly massive game that means everything to both Hull City &#38; Burnley as their Premier League status hangs by a thread &#38; this match really does represent last chance saloon for them both. Now this match won&#8217;t be the ultimate, decisive fixture that determines whether Hull City &#38; Burnley actually survive or get relegated [...]]]></description>
		<wfw:commentRss>http://www.bettingpreview.co.uk/blog/2010/04/hull-city-vs-burnley-saturday-300pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

